<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vidinur.Com</title>
	<atom:link href="http://vidinur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vidinur.com</link>
	<description>Indonesia Market Diary</description>
	<pubDate>Mon, 15 Sep 2008 10:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock crash what to do..?</title>
		<link>http://vidinur.com/2008/09/15/stock-crash-what-to-do/</link>
		<comments>http://vidinur.com/2008/09/15/stock-crash-what-to-do/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:29:24 +0000</pubDate>
		<dc:creator>VM</dc:creator>
		
		<category><![CDATA[Me investing]]></category>

		<category><![CDATA[Indonesia Stock Price]]></category>

		<guid isPermaLink="false">http://vidinur.wordpress.com/?p=56</guid>
		<description><![CDATA[With spirit of investing, I tried to buy some stocks with my savings in a hope that the I can get more return than the bank deposito. I was thinking that this is the right time to buy stocks as the price is already down by almost 30% for some companies&#8230; so starting May 2008, [...]]]></description>
		<wfw:commentRss>http://vidinur.com/2008/09/15/stock-crash-what-to-do/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/vidinur-128.jpg" medium="image">
			<media:title type="html">VM</media:title>
		</media:content>
	</item>
		<item>
		<title>Ad spend first semester 2008</title>
		<link>http://vidinur.com/2008/09/11/adspend/</link>
		<comments>http://vidinur.com/2008/09/11/adspend/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:29:13 +0000</pubDate>
		<dc:creator>VM</dc:creator>
		
		<category><![CDATA[Belanja Iklan]]></category>

		<guid isPermaLink="false">http://vidinur.wordpress.com/?p=53</guid>
		<description><![CDATA[Just few weeks ago, Nielsen Indonesia published the first semester Indonesian advertising spend. It said that advertising total has increase 24% compare to YTD last year. Anyone can guess what is driving such a big growth&#8230;?  If your answer is FMCG, you guess it wrong&#8230; it&#8217;s Hotline service and political organization, their ad spend increase [...]]]></description>
		<wfw:commentRss>http://vidinur.com/2008/09/11/adspend/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/vidinur-128.jpg" medium="image">
			<media:title type="html">VM</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to my blog&#8230;</title>
		<link>http://vidinur.com/2008/09/11/welcome-to-my-blog/</link>
		<comments>http://vidinur.com/2008/09/11/welcome-to-my-blog/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:41:45 +0000</pubDate>
		<dc:creator>VM</dc:creator>
		
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://vidinur.wordpress.com/?p=50</guid>
		<description><![CDATA[This blog is my personal blog, nothing todo with my employer, clients or other organization. My post will consist of my own thoughts, published article, data etc&#8230;
If you think one of my post is in violation of (your) copyright just let me know I will delete it instantly. I want this blog to be smart, [...]]]></description>
		<wfw:commentRss>http://vidinur.com/2008/09/11/welcome-to-my-blog/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/vidinur-128.jpg" medium="image">
			<media:title type="html">VM</media:title>
		</media:content>
	</item>
	</channel>
</rss>